Usage Statistics for blackroseschool.ir

Summary by Month
Generated 04-Jul-2025 00:26 +0330

Usage summary for blackroseschool.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 460 41 106 18 261 2462 55 320 124 1381
Jun 2025 689 35 301 14 987 23834 426 9030 1064 20671
May 2025 572 36 149 21 772 21780 651 4648 1123 17733
Apr 2025 274 37 80 23 665 14394 717 2412 1126 8237
Mar 2025 404 42 200 26 784 18970 815 6221 1329 12552
Feb 2025 152 38 50 19 516 10732 547 1425 1070 4271
Jan 2025 175 35 97 20 613 14352 622 3024 1103 5435
Dec 2024 174 24 112 16 485 10737 496 3481 771 5403
Nov 2024 109 23 76 16 489 9424 509 2293 719 3292
Oct 2024 397 17 229 12 411 11434 379 7120 548 12319
Sep 2024 76 16 44 11 385 6299 339 1331 509 2309
Aug 2024 98 16 65 10 412 5997 315 2015 499 3058
Totals 150415 5871 43320 9985 96661


Generated by Webalizer Version 2.23